thestudio
Meeting Rooms:
Detailed information for 7 of the meeting rooms:
| Room Details | | Room Name | Open | Inspire | Smile |
| Suite | | | |
| Floor | Second | Second | Second |
| Lift to floor | Yes | Yes | No |
| Capacity | | Theatre | 120 | 60 | 30 |
| Classroom | 34 | 24 | 12 |
| Boardroom | 40 | 25 | 15 |
| U-Shape | 27 | 20 | 8 |
| Lunch/Dinner | 100 | 50 | 14 |
| Dinner Dance | 100 | - | - |
| Reception | 200 | 70 | 35 |
| Cabaret | - | - | - |
| Dimensions | | Length | 12.4m | 7.9m | 6.9m |
| Width | 9.7m | 7.4m | 4.2m |
| Area | - | - | - |
| Height (max) | 4.57m | 2.36m | 2.36m |
| Height (min) | 2.36m | 1.91m | 1.98m |
| Door Height | 2.36m | 1.91m | 1.98m |
| Door Width | 1.4m | 1.63m | 0.79m |
| Lighting | | Lighting Type | Halogen | Fluorescent | Tungsten |
| Controls & Facilities | | Dimmers | Yes | Yes | No |
| Blackout | Yes | Yes | No |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | Yes | Yes | No |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | Yes | No | No |
| No of 13amp Sockets | 18 | 8 | 8 |
| Telephone Points | 1 | 1 | 1 |
Units:
|