greystreethotel
Meeting Rooms:
Detailed information for
4 of the
4 meeting rooms:
| Room Details |
| Room Name | Seminar Four | Seminar Three | Seminar Two |
| Suite | | | |
| Floor | L. Ground | L. Ground | L. Ground |
| Lift to floor | Yes | Yes | Yes |
| Capacity |
| Theatre | - | 60 | 30 |
| Classroom | - | 30 | 24 |
| Boardroom | 10 | 24 | 22 |
| U-Shape | - | 30 | 22 |
| Lunch/Dinner | 10 | 40 | 30 |
| Dinner Dance | - | - | - |
| Reception | - | 70 | 60 |
| Cabaret | - | - | - |
| Dimensions |
| Length | 6.3m | 8.2m | 8.2m |
| Width | 3.4m | 6.1m | 4m |
| Area | 21.42m² | 50.02m² | 32.8m² |
| Height (max) | 2.6m | 2.6m | 2.6m |
| Height (min) | 2.6m | 2.6m | 2.6m |
| Door Height | 1.96m | 1.96m | 1.96m |
| Door Width | 0.86m | 1.45m | 0.86m |
| Lighting |
| Lighting Type | Halogen | Halogen | Halogen |
| Controls & Facilities |
| Dimmers | Yes | Yes | Yes |
| Blackout | Yes | Yes | Yes |
| Windows | No | No | No |
| Sound System Fitted | Yes | Yes | Yes |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | No | No | No |
| No of 13amp Sockets | 18 | 20 | 18 |
| Telephone Points | 5 | 5 | 4 |
Units:
Conference Equipment:
Plasma screen, SVGA, amplifier, video, DVD, ceiling speakers, ISDN lines, OHP, screens, WiFi internet access.