exec Peterborough
Meeting Rooms:
Detailed information for 7 of the meeting rooms:
| Room Details | | Room Name | Peterborough Suite | Cambridge Suite | Northampton Suite |
| Suite | | | |
| Floor | Ground | Ground | Ground |
| Lift to floor | No | No | No |
| Capacity | | Theatre | 400 | 550 | 60 |
| Classroom | 150 | 200 | 20 |
| Boardroom | 80 | 100 | 30 |
| U-Shape | 80 | 100 | 30 |
| Lunch/Dinner | 300 | 400 | 40 |
| Dinner Dance | 280 | 400 | - |
| Reception | 400 | 600 | 100 |
| Cabaret | 140 | 200 | 40 |
| Dimensions | | Length | 20m | 30m | 14m |
| Width | 20m | 20m | 7m |
| Area | - | - | - |
| Height (max) | 6.2m | 6m | 2.3m |
| Height (min) | - | - | - |
| Door Height | - | - | - |
| Door Width | - | - | - |
| Lighting | | Lighting Type | Tungsten | Halogen Tungsten | Fluorescent |
| Controls & Facilities | | Dimmers | No | No | No |
| Blackout | Yes | No | No |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | No | No | No |
| Air Conditioning | No | No | No |
| 3-Phase Available | No | No | No |
| No of 13amp Sockets | 26 | 18 | 14 |
| Telephone Points | - | - | 1 |
Units:
|