Woodside, A Sundial Group Venue
Meeting Rooms:
Detailed information for
7 of the
20 meeting rooms:
| Room Details |
| Room Name | Weymouth | Wellingtonia | Redwood |
| Suite | | | |
| Floor | Ground | Ground | Ground |
| Lift to floor | No | No | No |
| Capacity |
| Theatre | 62 | 86 | 120 |
| Classroom | 32 | 42 | 75 |
| Boardroom | 30 | 40 | 50 |
| U-Shape | 28 | 35 | 50 |
| Lunch/Dinner | 50 | - | 70 |
| Dinner Dance | - | - | 50 |
| Reception | - | - | - |
| Cabaret | 34 | 42 | 70 |
| Dimensions |
| Length | 10.97m | 12.19m | 12m |
| Width | 6.5m | 6.5m | 9.45m |
| Area | 73.58m² | 81.75m² | 119.47m² |
| Height (max) | 3.3m | 3.3m | 3.25m |
| Height (min) | 3.3m | 3.3m | 3.25m |
| Door Height | 2.26m | 1.85m | 2.08m |
| Door Width | 1.07m | 0.84m | 1.45m |
| Lighting |
| Lighting Type | Fluorescent Tungsten | Fluorescent Tungsten | Fluorescent Tungsten |
| Controls & Facilities |
| Dimmers | Yes | No | Yes |
| Blackout | Yes | Yes | Yes |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | Yes | No | Yes |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | No | No | No |
| No of 13amp Sockets | 20 | 39 | 28 |
| Telephone Points | 6 | 5 | 2 |
Units:
Conference Equipment:
Free WiFi Internet Access, Laptop Computers, Data Projectors, Overhead Projectors, Slide Projectors, Screens, Flipcharts, Whiteboards, Unlimited consumables (pads, pens etc), TVs, VCRs, DVD players, Cameras, Cassette Recorders, Camcorders, Role-playing kits, CCTV, Microphones, PA Systems. Other equipment available upon request.