Warbrook House & Grange
Meeting Rooms:
Detailed information for 7 of the meeting rooms:
| Room Details | | Room Name | James Stapleton | James | Stapleton |
| Suite | | | |
| Floor | Ground | Ground | Ground |
| Lift to floor | No | No | No |
| Capacity | | Theatre | 120 | 50 | 60 |
| Classroom | 70 | 30 | 30 |
| Boardroom | 50 | 22 | 22 |
| U-Shape | 45 | 26 | 30 |
| Lunch/Dinner | 120 | 40 | 50 |
| Dinner Dance | 120 | 40 | 50 |
| Reception | 120 | 80 | 80 |
| Cabaret | 90 | 40 | 50 |
| Dimensions | | Length | 18.8m | 9.4m | 9.4m |
| Width | 7.6m | 7.6m | 9m |
| Area | 142.88m² | 71.44m² | 84.6m² |
| Height (max) | - | - | - |
| Height (min) | 4.3m | 4.3m | 4.3m |
| Door Height | 1.98m | 1.98m | 1.95m |
| Door Width | 1.75m | 1.75m | 0.9m |
| Lighting | | Lighting Type | | | |
| Controls & Facilities | | Dimmers | Yes | Yes | Yes |
| Blackout | No | No | No |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | No | No | No |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | Yes | No | Yes |
| No of 13amp Sockets | 26 | 10 | 16 |
| Telephone Points | - | - | - |
Units:
|