University of Wales, Newport
Meeting Rooms:
Detailed information for 2 of the meeting rooms:
| Room Details | | Room Name | Main Hall | Sports Centre |
| Suite | | |
| Floor | Ground | Ground |
| Lift to floor | No | No |
| Capacity | | Theatre | 330 | 1100 |
| Classroom | 80 | - |
| Boardroom | - | - |
| U-Shape | - | - |
| Lunch/Dinner | 250 | 400 |
| Dinner Dance | 225 | 400 |
| Reception | 500 | 325 |
| Cabaret | 200 | - |
| Dimensions | | Length | 29m | - |
| Width | 13m | - |
| Area | 485.18m² | 1100m² |
| Height (max) | 5m | 9m |
| Height (min) | - | - |
| Door Height | - | 3.66m |
| Door Width | - | 3.05m |
| Lighting | | Lighting Type | Fluorescent Halogen Tungsten | |
| Controls & Facilities | | Dimmers | Yes | No |
| Blackout | Yes | No |
| Windows | No | Yes |
| Sound System Fitted | Yes | Yes |
| Air Conditioning | No | Yes |
| 3-Phase Available | No | Yes |
| No of 13amp Sockets | - | 32 |
| Telephone Points | 1 | - |
Units:
|