The Stuart Hotel
Meeting Rooms:
Detailed information for
6 of the
6 meeting rooms:
| Room Details |
| Room Name | The Suite | Suite 1 | Suite 2 |
| Suite | | | |
| Floor | Ground | Ground | Ground |
| Lift to floor | No | No | No |
| Capacity |
| Theatre | 175 | 80 | 30 |
| Classroom | 80 | 40 | 15 |
| Boardroom | 60 | 35 | 20 |
| U-Shape | 50 | 30 | 15 |
| Lunch/Dinner | 150 | 65 | 30 |
| Dinner Dance | 150 | 65 | - |
| Reception | 175 | 80 | 30 |
| Cabaret | - | - | - |
| Dimensions |
| Length | 12.51m | 11.59m | 6.21m |
| Width | 11.59m | 6.21m | 5.75m |
| Area | 144.75m² | 71.73m² | 35.59m² |
| Height (max) | 3.36m | 3.36m | 3.36m |
| Height (min) | 2.96m | 2.96m | 2.96m |
| Door Height | 1.99m | 1.99m | 1.99m |
| Door Width | 1.53m | 1.53m | 0.77m |
| Lighting |
| Lighting Type | Fluorescent Tungsten | Fluorescent Tungsten | Fluorescent Tungsten |
| Controls & Facilities |
| Dimmers | Yes | Yes | Yes |
| Blackout | Yes | Yes | Yes |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | No | No | No |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | No | No | No |
| No of 13amp Sockets | 30 | 16 | 8 |
| Telephone Points | 1 | 1 | 1 |
Units:
Conference Equipment:
All conference rooms are equipped with broadband wireless internet access. The suite is equipped with OHP's, screens and flipcharts on site at a charge. Any specialist equipment requested can be made available at a charge.