The Old Goods Shed
Meeting Rooms:
Detailed information for 1 of the meeting rooms:
| Room Details | | Room Name | Norman Atherden |
| Suite | |
| Floor | |
| Lift to floor | No |
| Capacity | | Theatre | 80 |
| Classroom | 80 |
| Boardroom | 80 |
| U-Shape | 80 |
| Lunch/Dinner | 60 |
| Dinner Dance | - |
| Reception | 110 |
| Cabaret | - |
| Dimensions | | Length | 15.34m |
| Width | 5.03m |
| Area | 78.97m² |
| Height (max) | 4.88m |
| Height (min) | 2.51m |
| Door Height | 1.98m |
| Door Width | 0.94m |
| Lighting | | Lighting Type | Fluorescent |
| Controls & Facilities | | Dimmers | No |
| Blackout | No |
| Windows | Yes |
| Sound System Fitted | Yes |
| Air Conditioning | No |
| 3-Phase Available | No |
| No of 13amp Sockets | 14 |
| Telephone Points | 1 |
Units:
|