The International Hotel
Meeting Rooms:
Detailed information for 3 of the meeting rooms:
| Room Details | | Room Name | Dove | Denby | Thyme |
| Suite | | | |
| Floor | Lower | Lower | Ground |
| Lift to floor | Yes | Yes | No |
| Capacity | | Theatre | 100 | 50 | 50 |
| Classroom | 40 | 18 | 18 |
| Boardroom | 30 | 20 | 20 |
| U-Shape | 30 | 20 | 20 |
| Lunch/Dinner | 100 | 50 | 50 |
| Dinner Dance | - | 50 | 50 |
| Reception | 130 | 80 | 80 |
| Cabaret | - | - | - |
| Dimensions | | Length | - | - | - |
| Width | - | - | - |
| Area | - | - | - |
| Height (max) | - | - | - |
| Height (min) | - | - | - |
| Door Height | - | - | - |
| Door Width | - | - | - |
| Lighting | | Lighting Type | Fluorescent Halogen Tungsten | | |
| Controls & Facilities | | Dimmers | Yes | Yes | Yes |
| Blackout | Yes | Yes | Yes |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | Yes | Yes | Yes |
| Air Conditioning | No | No | Yes |
| 3-Phase Available | No | No | Yes |
| No of 13amp Sockets | - | - | - |
| Telephone Points | 1 | 1 | 1 |
Units:
|