The International Centre, Telford
Meeting Rooms:
Detailed information for
7 of the
40 meeting rooms:
| Room Details |
| Room Name | Hall 1 & 2 | Hall 3 | Ironbridge |
| Suite | | | |
| Floor | Ground | Ground | First |
| Lift to floor | No | No | Yes |
| Capacity |
| Theatre | 4000 | 4000 | 1600 |
| Classroom | - | - | 650 |
| Boardroom | - | - | - |
| U-Shape | - | - | - |
| Lunch/Dinner | 2000 | 2000 | 1100 |
| Dinner Dance | 1600 | 1600 | 1000 |
| Reception | 3000 | 3000 | 1300 |
| Cabaret | - | - | 776 |
| Dimensions |
| Length | 90m | 60m | 50.2m |
| Width | 38m | 51.5m | 31m |
| Area | 3735m² | 3000m² | 1296m² |
| Height (max) | 12m | 12m | 6m |
| Height (min) | 8m | 8m | 5.95m |
| Door Height | 5m | 5m | 2.85m |
| Door Width | 5m | 5m | 1.64m |
| Lighting |
| Lighting Type | Fluorescent Tungsten | Fluorescent Tungsten | Fluorescent Halogen Tungsten |
| Controls & Facilities |
| Dimmers | Yes | Yes | Yes |
| Blackout | Yes | Yes | Yes |
| Windows | No | No | No |
| Sound System Fitted | Yes | Yes | Yes |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | Yes | Yes | Yes |
| No of 13amp Sockets | - | - | - |
| Telephone Points | - | - | - |
Units:
Conference Equipment:
Standard conference equipment - details on application.