The Grace Pavilion at Gloucestershire County Cricket Club
Meeting Rooms:
Detailed information for
7 of the
9 meeting rooms:
| Room Details |
| Room Name | Grace | Hammond | Presidents Suite |
| Suite | | | |
| Floor | 1 | Ground | Second |
| Lift to floor | Yes | Yes | Yes |
| Capacity |
| Theatre | 150 | 100 | 40 |
| Classroom | 50 | 50 | 30 |
| Boardroom | 40 | 40 | 30 |
| U-Shape | 35 | 30 | 30 |
| Lunch/Dinner | 160 | 100 | 45 |
| Dinner Dance | 120 | 100 | - |
| Reception | 150 | 120 | 50 |
| Cabaret | 70 | 70 | 30 |
| Dimensions |
| Length | 20m | 29m | 15.5m |
| Width | 8.5m | 7m | 3.5m |
| Area | 170m² | 203m² | 54.25m² |
| Height (max) | 2.7m | 2.7m | 2.7m |
| Height (min) | 2.7m | 2.7m | 2.7m |
| Door Height | - | - | - |
| Door Width | - | - | - |
| Lighting |
| Lighting Type | Fluorescent | Fluorescent | Fluorescent |
| Controls & Facilities |
| Dimmers | Yes | Yes | No |
| Blackout | Yes | Yes | Yes |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | Yes | No | No |
| Air Conditioning | Yes | No | No |
| 3-Phase Available | No | No | No |
| No of 13amp Sockets | 12 | - | - |
| Telephone Points | 1 | 1 | 1 |
Units:
Conference Equipment:
Projector screens x 6, Data projectors x 2, Laptops x 2, Flipcharts x 9, OHP x 2, TVs x 6, DVD x 2, Video m/c x 2