THE PARKCITY
Meeting Rooms:
Detailed information for 2 of the meeting rooms:
| Room Details | | Room Name | Garden Room | Conference Room |
| Suite | | |
| Floor | Ground | L. Ground |
| Lift to floor | No | Yes |
| Capacity | | Theatre | 50 | - |
| Classroom | 45 | - |
| Boardroom | 30 | 10 |
| U-Shape | 25 | - |
| Lunch/Dinner | 35 | 10 |
| Dinner Dance | 35 | - |
| Reception | 60 | - |
| Cabaret | 35 | - |
| Dimensions | | Length | 10m | 6m |
| Width | 7m | 4m |
| Area | 70m² | 24m² |
| Height (max) | 3.6m | 3m |
| Height (min) | 3.6m | 3m |
| Door Height | 2.1m | 2.1m |
| Door Width | 0.78m | 0.78m |
| Lighting | | Lighting Type | Halogen | Halogen |
| Controls & Facilities | | Dimmers | Yes | Yes |
| Blackout | No | No |
| Windows | Yes | Yes |
| Sound System Fitted | Yes | No |
| Air Conditioning | Yes | Yes |
| 3-Phase Available | Yes | Yes |
| No of 13amp Sockets | 3 | 2 |
| Telephone Points | 1 | 1 |
Units:
|