Science Museum Swindon
Meeting Rooms:
Detailed information for 2 of the 3 meeting rooms:
| Room Details | | Room Name | D4 Hangar | Engineering Building |
| Suite | | |
| Floor | | |
| Lift to floor | No | No |
| Capacity | | Theatre | - | 100 |
| Classroom | - | - |
| Boardroom | - | - |
| U-Shape | - | - |
| Lunch/Dinner | - | - |
| Dinner Dance | 600 | 90 |
| Reception | 1000 | - |
| Cabaret | - | - |
| Dimensions | | Length | - | - |
| Width | - | - |
| Area | - | - |
| Height (max) | - | - |
| Height (min) | - | - |
| Door Height | - | - |
| Door Width | - | - |
| Lighting | | Lighting Type | | |
| Controls & Facilities | | Dimmers | No | No |
| Blackout | No | No |
| Windows | No | No |
| Sound System Fitted | No | No |
| Air Conditioning | No | No |
| 3-Phase Available | No | No |
| No of 13amp Sockets | - | - |
| Telephone Points | - | - |
Units:
|