Sandown Park Events Centre
Meeting Rooms:
Detailed information for
7 of the
44 meeting rooms:
| Room Details |
| Room Name | Tingle Creek | Gold Cup Suite | Solario Suite |
| Suite | | | |
| Floor | 2 | 2 | 1 |
| Lift to floor | Yes | Yes | Yes |
| Capacity |
| Theatre | 400 | 420 | 240 |
| Classroom | 200 | 200 | 100 |
| Boardroom | 100 | 100 | 60 |
| U-Shape | 50 | 80 | 50 |
| Lunch/Dinner | 380 | 420 | 200 |
| Dinner Dance | 330 | 360 | 160 |
| Reception | 400 | 420 | 200 |
| Cabaret | 270 | 300 | 140 |
| Dimensions |
| Length | 30.1m | 41.72m | 29.9m |
| Width | 14.9m | 12.9m | 9.31m |
| Area | 448m² | 696.6m² | 276m² |
| Height (max) | 3m | 3m | 2.57m |
| Height (min) | - | - | - |
| Door Height | 2.8m | 2.8m | 2.4m |
| Door Width | 1.8m | 1.8m | 1.8m |
| Lighting |
| Lighting Type | Fluorescent Tungsten | Fluorescent Tungsten | Tungsten |
| Controls & Facilities |
| Dimmers | Yes | Yes | Yes |
| Blackout | Yes | Yes | Yes |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | Yes | Yes | Yes |
| Air Conditioning | No | No | No |
| 3-Phase Available | Yes | Yes | Yes |
| No of 13amp Sockets | 10 | 9 | 11 |
| Telephone Points | - | - | - |
Units:
Conference Equipment:
Available in all rooms on request.