Rockingham Motor Speedway
Meeting Rooms:
Detailed information for 4 of the meeting rooms:
| Room Details | | Room Name | Skyline Suite | Apollo Suite | Welcome Centre |
| Suite | | | |
| Floor | First | First | Ground |
| Lift to floor | Yes | Yes | No |
| Capacity | | Theatre | 60 | 150 | 350 |
| Classroom | 40 | 130 | 350 |
| Boardroom | - | 100 | 140 |
| U-Shape | 60 | 100 | 180 |
| Lunch/Dinner | 80 | 200 | 350 |
| Dinner Dance | 80 | 200 | 350 |
| Reception | 100 | 150 | 350 |
| Cabaret | 40 | 130 | 280 |
| Dimensions | | Length | 51m | 51.66m | 48m |
| Width | 5.01m | 7.67m | 13m |
| Area | 255m² | 321m² | 624m² |
| Height (max) | 2.57m | 2.57m | 3.85m |
| Height (min) | - | - | - |
| Door Height | 2.05m | 2.05m | 2m |
| Door Width | 1.31m | 1.38m | 2.5m |
| Lighting | | Lighting Type | Fluorescent Halogen Tungsten | Fluorescent Halogen Tungsten | |
| Controls & Facilities | | Dimmers | No | No | No |
| Blackout | Yes | Yes | Yes |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | No | No | No |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | Yes | Yes | Yes |
| No of 13amp Sockets | 6 | 16 | 98 |
| Telephone Points | - | 6 | 56 |
Units:
|