Renaissance Derby/Nottingham Hotel
Meeting Rooms:
Detailed information for 7 of the meeting rooms:
| Room Details | | Room Name | William Duesbury | Old Aves | Gold Aves |
| Suite | | | |
| Floor | Ground | Ground | Ground |
| Lift to floor | No | No | No |
| Capacity | | Theatre | 250 | 75 | 60 |
| Classroom | 120 | 36 | 24 |
| Boardroom | - | 25 | 20 |
| U-Shape | - | 25 | 20 |
| Lunch/Dinner | 220 | 48 | 40 |
| Dinner Dance | 160 | - | - |
| Reception | 220 | 48 | 40 |
| Cabaret | - | - | - |
| Dimensions | | Length | 28.3m | 10.5m | 8.5m |
| Width | 11m | 10m | 10m |
| Area | 292.3m² | 105m² | 85m² |
| Height (max) | 3m | 3m | 3m |
| Height (min) | 3m | 3m | 3m |
| Door Height | - | - | - |
| Door Width | - | - | - |
| Lighting | | Lighting Type | | | |
| Controls & Facilities | | Dimmers | Yes | Yes | Yes |
| Blackout | Yes | Yes | No |
| Windows | Yes | Yes | No |
| Sound System Fitted | No | No | No |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | No | No | No |
| No of 13amp Sockets | 12 | 6 | 4 |
| Telephone Points | 3 | 1 | 1 |
Units:
|