Ramada Newcastle Under Lyme Hotel
Meeting Rooms:
Detailed information for 6 of the meeting rooms:
| Room Details | | Room Name | Sutherland | Acton | Beech |
| Suite | | Sutherland | Sutherland |
| Floor | Ground | Ground | Ground |
| Lift to floor | No | No | No |
| Capacity | | Theatre | 270 | 110 | 85 |
| Classroom | 100 | 35 | 30 |
| Boardroom | 80 | 40 | 35 |
| U-Shape | 50 | 35 | 30 |
| Lunch/Dinner | 270 | 82 | 60 |
| Dinner Dance | 240 | 40 | 30 |
| Reception | 320 | 100 | 80 |
| Cabaret | - | - | - |
| Dimensions | | Length | 26.25m | 10.83m | 10.02m |
| Width | 10.02m | 8.62m | 6.82m |
| Area | 240.25m² | 93.19m² | 68.11m² |
| Height (max) | 3.31m | 3.31m | 3.31m |
| Height (min) | 2.75m | 2.75m | 2.75m |
| Door Height | 2.45m | 2.45m | 2.45m |
| Door Width | 1.84m | 1.84m | 1.84m |
| Lighting | | Lighting Type | Tungsten | Tungsten | Tungsten |
| Controls & Facilities | | Dimmers | No | No | No |
| Blackout | Yes | Yes | Yes |
| Windows | Yes | Yes | No |
| Sound System Fitted | Yes | Yes | Yes |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | Yes | No | Yes |
| No of 13amp Sockets | 18 | 6 | 6 |
| Telephone Points | 3 | 1 | 1 |
Units:
|