Quality Hotel & Suites, Cardiff
Meeting Rooms:
Detailed information for 6 of the meeting rooms:
| Room Details | | Room Name | Boardroom | Glamorgan | Whitchurch |
| Suite | | | |
| Floor | | | |
| Lift to floor | No | No | No |
| Capacity | | Theatre | 40 | 240 | 50 |
| Classroom | 20 | 120 | 20 |
| Boardroom | 20 | 70 | 30 |
| U-Shape | 16 | 70 | 25 |
| Lunch/Dinner | 20 | 240 | 40 |
| Dinner Dance | - | 220 | - |
| Reception | 40 | 260 | 80 |
| Cabaret | 20 | 220 | 40 |
| Dimensions | | Length | 6.3m | 25.1m | 8.5m |
| Width | 6.2m | 7.9m | 7.5m |
| Area | 39.06m² | 254.2m² | 63.75m² |
| Height (max) | 2.5m | 2.9m | 2.9m |
| Height (min) | 2.5m | 2.9m | 2.9m |
| Door Height | 2m | 2m | 2m |
| Door Width | 0.8m | 2.5m | 0.8m |
| Lighting | | Lighting Type | Fluorescent | Fluorescent Tungsten | Fluorescent Tungsten |
| Controls & Facilities | | Dimmers | Yes | Yes | Yes |
| Blackout | Yes | Yes | Yes |
| Windows | Yes | Yes | No |
| Sound System Fitted | No | No | No |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | No | Yes | No |
| No of 13amp Sockets | 8 | 13 | 3 |
| Telephone Points | 2 | 8 | 2 |
Units:
|