Preston Marriott Hotel
Meeting Rooms:
Detailed information for 7 of the meeting rooms:
| Room Details | | Room Name | Broughton | Admiral | Frobisher |
| Suite | | | Admiral |
| Floor | Ground | Ground | Ground |
| Lift to floor | No | No | No |
| Capacity | | Theatre | 220 | 120 | 30 |
| Classroom | 100 | 60 | 20 |
| Boardroom | 70 | 40 | 20 |
| U-Shape | 60 | 40 | 20 |
| Lunch/Dinner | 180 | 120 | 32 |
| Dinner Dance | 160 | 80 | - |
| Reception | 220 | 120 | 30 |
| Cabaret | 120 | 72 | 24 |
| Dimensions | | Length | 17.5m | 17.3m | 9.1m |
| Width | 10.6m | 9.1m | 5.7m |
| Area | 185.5m² | 157.43m² | 51.87m² |
| Height (max) | 3.7m | 3m | 3m |
| Height (min) | - | - | - |
| Door Height | 2m | 2m | 2m |
| Door Width | 1.5m | 1.5m | 1.5m |
| Lighting | | Lighting Type | Tungsten | Tungsten | Tungsten |
| Controls & Facilities | | Dimmers | Yes | Yes | Yes |
| Blackout | Yes | Yes | Yes |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | Yes | No | No |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | Yes | Yes | Yes |
| No of 13amp Sockets | 20 | 18 | 6 |
| Telephone Points | 1 | 3 | 1 |
Units:
|