Ponsbourne Park Hotel & Restaurant
Meeting Rooms:
Detailed information for
7 of the
10 meeting rooms:
| Room Details |
| Room Name | Carile | Garden | Boardroom |
| Suite | | | |
| Floor | Ground | Ground | Ground |
| Lift to floor | No | No | No |
| Capacity |
| Theatre | 90 | 86 | 70 |
| Classroom | 40 | 25 | - |
| Boardroom | 40 | 25 | 25 |
| U-Shape | 40 | 30 | 20 |
| Lunch/Dinner | 90 | 50 | 25 |
| Dinner Dance | 68 | - | - |
| Reception | 100 | 60 | 25 |
| Cabaret | 68 | 24 | - |
| Dimensions |
| Length | 11.58m | 6.4m | 8.53m |
| Width | 6.4m | 8.53m | 8.23m |
| Area | 74.14m² | 46.82m² | 70.23m² |
| Height (max) | 4.57m | 4.57m | 4.57m |
| Height (min) | 4.57m | 4.57m | 4.57m |
| Door Height | 2.13m | 2.13m | 2.13m |
| Door Width | 0.91m | 0.91m | 0.91m |
| Lighting |
| Lighting Type | Fluorescent | Fluorescent | Fluorescent |
| Controls & Facilities |
| Dimmers | Yes | Yes | Yes |
| Blackout | Yes | Yes | Yes |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | No | No | No |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | Yes | No | No |
| No of 13amp Sockets | 4 | 4 | 2 |
| Telephone Points | 1 | - | 1 |
Units:
Conference Equipment:
Available on request.