Pinewood Studios
Meeting Rooms:
Detailed information for 7 of the meeting rooms:
| Room Details | | Room Name | 007 Stage | R & S | A, D & E |
| Suite | | | |
| Floor | | | |
| Lift to floor | No | No | No |
| Capacity | | Theatre | 2000 | 950 | 700 |
| Classroom | - | - | - |
| Boardroom | - | - | - |
| U-Shape | - | - | - |
| Lunch/Dinner | - | - | - |
| Dinner Dance | - | - | - |
| Reception | - | - | - |
| Cabaret | - | - | - |
| Dimensions | | Length | 114m | 50.29m | 50.29m |
| Width | 48.16m | 35.36m | 33.53m |
| Area | 5489.82m² | 1778.16m² | 1686.19m² |
| Height (max) | 12.5m | 10.67m | 10.67m |
| Height (min) | - | - | - |
| Door Height | - | - | - |
| Door Width | - | - | - |
| Lighting | | Lighting Type | | | |
| Controls & Facilities | | Dimmers | No | No | No |
| Blackout | No | No | No |
| Windows | No | No | No |
| Sound System Fitted | No | No | No |
| Air Conditioning | No | No | No |
| 3-Phase Available | Yes | Yes | Yes |
| No of 13amp Sockets | - | - | - |
| Telephone Points | - | - | - |
Units:
|