Park Plaza Riverbank
Meeting Rooms:
Detailed information for
7 of the
15 meeting rooms:
| Room Details |
| Room Name | Thames | The Ballroom | The Plaza Suite |
| Suite | | | |
| Floor | First | L. Ground | L. Ground |
| Lift to floor | Yes | Yes | Yes |
| Capacity |
| Theatre | - | 660 | 568 |
| Classroom | - | 405 | 339 |
| Boardroom | - | - | - |
| U-Shape | - | - | - |
| Lunch/Dinner | 300 | 550 | 420 |
| Dinner Dance | 230 | 500 | 350 |
| Reception | 450 | 900 | 500 |
| Cabaret | 200 | 392 | 304 |
| Dimensions |
| Length | - | 22.9m | 23.4m |
| Width | - | 27.9m | 21.6m |
| Area | 393m² | 639m² | 505m² |
| Height (max) | 15m | 5.7m | 3.95m |
| Height (min) | 4m | 5m | 3.95m |
| Door Height | - | 3m | 3.95m |
| Door Width | - | 1.8m | 2.1m |
| Lighting |
| Lighting Type | Fluorescent Tungsten | Fluorescent Tungsten | Fluorescent Tungsten |
| Controls & Facilities |
| Dimmers | Yes | Yes | Yes |
| Blackout | No | No | No |
| Windows | Yes | No | No |
| Sound System Fitted | Yes | Yes | Yes |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | Yes | Yes | Yes |
| No of 13amp Sockets | 28 | 32 | 160 |
| Telephone Points | - | 144 | 120 |
Units:
Conference Equipment:
All meeting rooms complete with state-of-the-art equipment with immediate connection to audio, data or video equipment.