Old Deer Park
Meeting Rooms:
Detailed information for
4 of the
4 meeting rooms:
| Room Details |
| Room Name | Pagoda | Dragon Suite | Lions Suite |
| Suite | | | |
| Floor | Ground | First | First |
| Lift to floor | No | No | No |
| Capacity |
| Theatre | 200 | 60 | - |
| Classroom | 80 | 30 | - |
| Boardroom | 60 | 25 | 15 |
| U-Shape | - | 25 | - |
| Lunch/Dinner | 180 | 50 | 30 |
| Dinner Dance | 100 | - | - |
| Reception | 200 | 60 | 40 |
| Cabaret | 80 | - | - |
| Dimensions |
| Length | 12m | 7m | 4m |
| Width | 18m | 18m | 12m |
| Area | 216m² | 126m² | 48m² |
| Height (max) | 3.2m | 2.75m | 2.75m |
| Height (min) | - | - | - |
| Door Height | 2.13m | 2.13m | 2.13m |
| Door Width | 2.44m | 2.44m | 2.44m |
| Lighting |
| Lighting Type | | | |
| Controls & Facilities |
| Dimmers | Yes | Yes | No |
| Blackout | Yes | Yes | Yes |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | Yes | No | No |
| Air Conditioning | No | No | No |
| 3-Phase Available | Yes | No | No |
| No of 13amp Sockets | 6 | 2 | 4 |
| Telephone Points | 1 | - | - |
Units:
Conference Equipment:
OHPs x 2, multi-media projector x 2, screens x 5, flipchart easels, TV and video. TV and video facility in all rooms, Wireless Broadband in all the rooms.