New Hall Hotel
Meeting Rooms:
Detailed information for 6 of the meeting rooms:
| Room Details | | Room Name | Great Chamber | Sir Alfred Owen | Chadwick Room |
| Suite | | | |
| Floor | 1 | Ground | Ground |
| Lift to floor | No | No | No |
| Capacity | | Theatre | 60 | 30 | 16 |
| Classroom | 30 | 20 | 12 |
| Boardroom | 35 | 20 | 14 |
| U-Shape | 30 | 20 | 7 |
| Lunch/Dinner | 50 | - | - |
| Dinner Dance | - | - | - |
| Reception | 55 | 25 | 20 |
| Cabaret | - | - | - |
| Dimensions | | Length | 10.98m | 7.33m | 6.72m |
| Width | 5.19m | 6.72m | 4.68m |
| Area | 59.93m² | 48.5m² | 31.32m² |
| Height (max) | 3.82m | 3.06m | 2.86m |
| Height (min) | 2.19m | 3.06m | 2.86m |
| Door Height | 1.99m | 1.99m | 1.99m |
| Door Width | 1.08m | 1.36m | 0.8m |
| Lighting | | Lighting Type | | Fluorescent Tungsten | Fluorescent Tungsten |
| Controls & Facilities | | Dimmers | Yes | Yes | Yes |
| Blackout | Yes | Yes | Yes |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | No | No | No |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | No | No | No |
| No of 13amp Sockets | 9 | 4 | 6 |
| Telephone Points | 2 | 2 | 2 |
Units:
|