National Media Museum
Meeting Rooms:
Detailed information for 6 of the meeting rooms:
| Room Details | | Room Name | Pictureville Cinema | Cubby Broccoli Cinema | On Location Conference Suite |
| Suite | | | |
| Floor | First | 2 | 7 |
| Lift to floor | No | Yes | Yes |
| Capacity | | Theatre | 300 | 100 | 80 |
| Classroom | - | - | 40 |
| Boardroom | - | - | 22 |
| U-Shape | - | - | 28 |
| Lunch/Dinner | - | - | 35 |
| Dinner Dance | - | - | - |
| Reception | - | - | 175 |
| Cabaret | - | - | - |
| Dimensions | | Length | 16m | 10.6m | 11.6m |
| Width | 20.5m | 9.3m | 8m |
| Area | 328m² | 98.5m² | 93.5m² |
| Height (max) | 7m | 4.9m | 3m |
| Height (min) | 4.9m | 2.7m | 2.7m |
| Door Height | 2.03m | 2.03m | 2.03m |
| Door Width | 1.25m | 1.8m | 1.65m |
| Lighting | | Lighting Type | Tungsten | Tungsten | Fluorescent |
| Controls & Facilities | | Dimmers | Yes | Yes | Yes |
| Blackout | Yes | Yes | Yes |
| Windows | No | No | Yes |
| Sound System Fitted | Yes | Yes | Yes |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | Yes | No | No |
| No of 13amp Sockets | 12 | 8 | 24 |
| Telephone Points | 4 | 4 | 4 |
Units:
|