National Ice Centre & Nottingham Arena
Meeting Rooms:
Detailed information for 4 of the meeting rooms:
| Room Details | | Room Name | Arena | Platinum Suite | Bolero Suite |
| Suite | | | |
| Floor | Ground | 4 | Third |
| Lift to floor | No | Yes | Yes |
| Capacity | | Theatre | 10000 | 150 | 220 |
| Classroom | 100 | 90 | 100 |
| Boardroom | 100 | 35 | 100 |
| U-Shape | 100 | - | - |
| Lunch/Dinner | 1512 | 80 | 120 |
| Dinner Dance | 1512 | 80 | 120 |
| Reception | 400 | 220 | 220 |
| Cabaret | 880 | 100 | 150 |
| Dimensions | | Length | 60m | 23m | 30m |
| Width | 30m | 10m | 10m |
| Area | 1800m² | 230m² | 300m² |
| Height (max) | - | 3m | 4.5m |
| Height (min) | 18m | 3m | 4.5m |
| Door Height | - | - | 1.85m |
| Door Width | - | - | 0.9m |
| Lighting | | Lighting Type | | Fluorescent Halogen | |
| Controls & Facilities | | Dimmers | Yes | No | No |
| Blackout | Yes | Yes | No |
| Windows | No | Yes | Yes |
| Sound System Fitted | Yes | Yes | Yes |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | Yes | Yes | No |
| No of 13amp Sockets | 14 | 16 | - |
| Telephone Points | 2 | 2 | 3 |
Units:
|