Mayfair Conference Centre
Meeting Rooms:
Detailed information for
1 of the
2 meeting rooms:
| Room Details |
| Room Name | Garden Suite |
| Suite | |
| Floor | L. Ground |
| Lift to floor | Yes |
| Capacity |
| Theatre | 140 |
| Classroom | 80 |
| Boardroom | 50 |
| U-Shape | 50 |
| Lunch/Dinner | 120 |
| Dinner Dance | - |
| Reception | 140 |
| Cabaret | - |
| Dimensions |
| Length | 12.6m |
| Width | 7m |
| Area | 88.2m² |
| Height (max) | 3.1m |
| Height (min) | 3.1m |
| Door Height | 2.64m |
| Door Width | 2.87m |
| Lighting |
| Lighting Type | Halogen |
| Controls & Facilities |
| Dimmers | Yes |
| Blackout | Yes |
| Windows | Yes |
| Sound System Fitted | Yes |
| Air Conditioning | Yes |
| 3-Phase Available | Yes |
| No of 13amp Sockets | 20 |
| Telephone Points | 10 |
Units:
Conference Equipment:
Range of state-of-the-art audio-visual equipment, including LG 60" plasma screen, WiFi, SDSL wires.