Maven Training Centre
Meeting Rooms:
Detailed information for 5 of the meeting rooms:
| Room Details | | Room Name | TR1 | TR2 | TR3 |
| Suite | | | |
| Floor | | | |
| Lift to floor | No | No | No |
| Capacity | | Theatre | 36 | 30 | 30 |
| Classroom | 16 | 13 | 13 |
| Boardroom | 16 | 13 | 13 |
| U-Shape | 15 | 12 | 12 |
| Lunch/Dinner | - | - | - |
| Dinner Dance | - | - | - |
| Reception | - | - | - |
| Cabaret | - | - | - |
| Dimensions | | Length | 8.7m | 6.9m | 7.3m |
| Width | 5.4m | 6.9m | 6.9m |
| Area | 47m² | 48m² | 50m² |
| Height (max) | - | - | - |
| Height (min) | - | - | - |
| Door Height | - | - | - |
| Door Width | - | - | - |
| Lighting | | Lighting Type | | | |
| Controls & Facilities | | Dimmers | No | No | No |
| Blackout | No | No | No |
| Windows | No | No | No |
| Sound System Fitted | No | No | No |
| Air Conditioning | No | No | No |
| 3-Phase Available | No | No | No |
| No of 13amp Sockets | - | - | - |
| Telephone Points | - | - | - |
Units:
|