Macdonald Botley Park Hotel Golf & Country Club
Venue Meeting Rooms
Detailed information for
7 of the
11 meeting rooms:
| Room Details |
| Room Name | Fair Oak | Fair Oak One | Fair Oak Two |
| Suite | | Fair Oak | Fair Oak |
| Floor | Ground | Ground | Ground |
| Lift to floor | No | No | No |
| Capacity |
| Theatre | 500 | 240 | 110 |
| Classroom | 180 | 120 | 70 |
| Boardroom | 140 | 70 | 50 |
| U-Shape | 100 | 80 | 50 |
| Cabaret | 224 | 96 | 64 |
| Lunch/Dinner | 300 | 180 | 110 |
| Dinner Dance | 280 | 150 | 70 |
| Reception | 700 | 400 | 300 |
| Dimensions |
| Length | 26m | 15.5m | 10.5m |
| Width | 13m | 13m | 13m |
| Area | 338m² | 201.5m² | 136.5m² |
| Height (max) | 5m | 5m | 5m |
| Height (min) | 5m | 5m | 5m |
| Door Height | 4.9m | 4.9m | 4.9m |
| Door Width | 2.5m | 2.5m | 2.5m |
| Lighting |
| Tungsten | No | No | No |
| Fluorescent | No | No | No |
| Halogen | Yes | Yes | Yes |
| Dimmers | Yes | Yes | Yes |
| Controls in Room | Yes | Yes | Yes |
| Blackout | Yes | Yes | Yes |
| Windows | Yes | Yes | Yes |
| Facilities |
| Sound System Fitted | Yes | Yes | Yes |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | Yes | Yes | Yes |
| No of 13 amp Sockets | 30 | 22 | 8 |
| Telephone Points | 8 | 4 | 4 |
Units:
Conference Equipment:
LCDs x 7, OHPs x 5, flipcharts x 20, screens x 11, carousel projector, Wi-Fi access. Complimentary broadband is available in all conference rooms.