Lyngford House Conference Centre
Meeting Rooms:
Detailed information for 7 of the meeting rooms:
| Room Details | | Room Name | Conference | Sedgemoor | Blackdown |
| Suite | | | |
| Floor | Ground | First | First |
| Lift to floor | No | No | No |
| Capacity | | Theatre | 130 | 35 | - |
| Classroom | 56 | 24 | - |
| Boardroom | 56 | 24 | 18 |
| U-Shape | 50 | 20 | - |
| Lunch/Dinner | - | - | - |
| Dinner Dance | - | - | - |
| Reception | 100 | - | - |
| Cabaret | 56 | 18 | - |
| Dimensions | | Length | 16.05m | 7.3m | 7.4m |
| Width | 7.95m | 7.3m | 5.4m |
| Area | - | - | - |
| Height (max) | - | - | - |
| Height (min) | - | - | - |
| Door Height | 2.4m | 2.4m | 2.4m |
| Door Width | 1.18m | 0.93m | 0.93m |
| Lighting | | Lighting Type | | | |
| Controls & Facilities | | Dimmers | Yes | No | No |
| Blackout | Yes | Yes | No |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | Yes | No | No |
| Air Conditioning | Yes | No | No |
| 3-Phase Available | No | No | No |
| No of 13amp Sockets | 12 | 4 | 4 |
| Telephone Points | 3 | 1 | 1 |
Units:
|