Lord's Cricket Ground
Meeting Rooms:
Detailed information for
7 of the
10 meeting rooms:
| Room Details |
| Room Name | Nursery Pavilion | Banqueting Suite | Natwest Media Centre |
| Suite | | | |
| Floor | Ground | First | First |
| Lift to floor | No | Yes | Yes |
| Capacity |
| Theatre | 550 | 300 | - |
| Classroom | 350 | 190 | - |
| Boardroom | - | 60 | 40 |
| U-Shape | - | 70 | 34 |
| Lunch/Dinner | 600 | 500 | 60 |
| Dinner Dance | - | 350 | - |
| Reception | 900 | 500 | 100 |
| Cabaret | 400 | 220 | 40 |
| Dimensions |
| Length | 72m | 37m | 17.1m |
| Width | 19m | 14.5m | 12m |
| Area | 1324.44m² | 536.5m² | 408m² |
| Height (max) | 4.2m | 3.75m | - |
| Height (min) | 2.2m | 3.75m | - |
| Door Height | 2.8m | 2m | - |
| Door Width | 3.4m | 1.65m | - |
| Lighting |
| Lighting Type | Fluorescent Halogen Tungsten | Fluorescent Halogen Tungsten | Fluorescent Halogen Tungsten |
| Controls & Facilities |
| Dimmers | Yes | Yes | No |
| Blackout | Yes | No | No |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | Yes | No | Yes |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | No | Yes | No |
| No of 13amp Sockets | 56 | - | - |
| Telephone Points | 4 | 14 | 10 |
Units:
Conference Equipment:
We provide flipcharts, OHP and screens with all DDR packages and our film theatre offers an in-built LCD projector and screen.