London House
Meeting Rooms:
Detailed information for 2 of the 7 meeting rooms:
| Room Details | | Room Name | Great Hall | Small Common |
| Suite | | |
| Floor | Ground | U. Ground |
| Lift to floor | Yes | No |
| Capacity | | Theatre | 250 | 30 |
| Classroom | - | - |
| Boardroom | - | 15 |
| U-Shape | - | 10 |
| Lunch/Dinner | 220 | 16 |
| Dinner Dance | - | - |
| Reception | 300 | 20 |
| Cabaret | - | - |
| Dimensions | | Length | - | - |
| Width | - | - |
| Area | - | - |
| Height (max) | - | - |
| Height (min) | - | - |
| Door Height | - | - |
| Door Width | - | - |
| Lighting | | Lighting Type | | |
| Controls & Facilities | | Dimmers | No | No |
| Blackout | No | No |
| Windows | Yes | No |
| Sound System Fitted | No | No |
| Air Conditioning | No | No |
| 3-Phase Available | No | No |
| No of 13amp Sockets | - | - |
| Telephone Points | - | - |
Units:
|