Lancaster House Hotel & Conference Centre
Meeting Rooms:
Detailed information for
6 of the
16 meeting rooms:
| Room Details |
| Room Name | Dalton Suite | Training Rooms x 3 | Syndicate Rooms x 9 |
| Suite | | | |
| Floor | Ground | Ground | Ground |
| Lift to floor | No | No | No |
| Capacity |
| Theatre | 120 | 96 | 20 |
| Classroom | 50 | 50 | 12 |
| Boardroom | 50 | 35 | 12 |
| U-Shape | 42 | 28 | - |
| Lunch/Dinner | 110 | - | - |
| Dinner Dance | 100 | - | - |
| Reception | 150 | - | - |
| Cabaret | - | - | - |
| Dimensions |
| Length | 14.25m | 10.02m | 5.01m |
| Width | 8.24m | 9m | 3.82m |
| Area | 116.13m² | 90.03m² | 19.06m² |
| Height (max) | 4.28m | 3.52m | 2.6m |
| Height (min) | - | 3.52m | 2.6m |
| Door Height | 2.32m | 1.99m | 1.99m |
| Door Width | 1.53m | 0.92m | 0.92m |
| Lighting |
| Lighting Type | Halogen Tungsten | Fluorescent | Fluorescent |
| Controls & Facilities |
| Dimmers | Yes | Yes | Yes |
| Blackout | Yes | Yes | Yes |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | Yes | Yes | No |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | Yes | No | No |
| No of 13amp Sockets | 8 | 12 | 6 |
| Telephone Points | 3 | 1 | 5 |
Units:
Conference Equipment:
OHPs slide projectors, white boards, flipcharts, Pendax rail system, TV/video players, LCD projectors, photocopying, fax, business computers, full administrative services, WIFI & high speed internet connection.