Imperial War Museum Duxford
Meeting Rooms:
Detailed information for
7 of the
4 meeting rooms:
| Room Details |
| Room Name | American Air Museum | The Marshall Auditorium | The Meteor Room |
| Suite | | AirSpace | AirSpace |
| Floor | Ground | First | First |
| Lift to floor | No | Yes | Yes |
| Capacity |
| Theatre | 200 | 200 | - |
| Classroom | - | - | - |
| Boardroom | - | - | 6 |
| U-Shape | - | - | - |
| Lunch/Dinner | 700 | - | - |
| Dinner Dance | 600 | - | - |
| Reception | 1000 | - | - |
| Cabaret | - | - | - |
| Dimensions |
| Length | 21m | 15m | 4.9m |
| Width | 10m | 8.5m | 6.3m |
| Area | 210m² | 123.5m² | 30.87m² |
| Height (max) | 10m | 2.6m | 3.1m |
| Height (min) | 3m | 2.6m | 2.8m |
| Door Height | 3m | 2.05m | 2.05m |
| Door Width | 3m | 1.6m | 1.6m |
| Lighting |
| Lighting Type | | Fluorescent | Fluorescent |
| Controls & Facilities |
| Dimmers | Yes | Yes | Yes |
| Blackout | No | Yes | Yes |
| Windows | Yes | No | No |
| Sound System Fitted | No | Yes | No |
| Air Conditioning | No | Yes | Yes |
| 3-Phase Available | Yes | No | Yes |
| No of 13amp Sockets | 30 | - | - |
| Telephone Points | - | 1 | 1 |
Units:
Conference Equipment:
Flipcharts x 3, Screens in all the rooms, TV with DVD/VCR player, LCD Projector x 3 , Lecterns x 2, Microphones, Overhead Projectors x 1, Staging, Whiteboards in all the rooms, 35mm slide projector/carousel