Holiday Inn Maidenhead-Windsor
Meeting Rooms:
Detailed information for 7 of the meeting rooms:
| Room Details | | Room Name | Berkshire Suite | Berkshire 1/2/3/4 | Cedar 1 |
| Suite | | | |
| Floor | Ground | Ground | First |
| Lift to floor | No | No | No |
| Capacity | | Theatre | 400 | 70 | 70 |
| Classroom | 200 | 40 | 40 |
| Boardroom | - | 28 | 30 |
| U-Shape | - | 28 | 30 |
| Lunch/Dinner | 350 | 70 | 70 |
| Dinner Dance | 350 | 50 | 50 |
| Reception | 350 | 70 | 70 |
| Cabaret | 170 | 42 | 42 |
| Dimensions | | Length | 42.4m | 10.6m | 13.4m |
| Width | 10.4m | 10.4m | 8.4m |
| Area | 440m² | 110.2m² | 112.56m² |
| Height (max) | 3.1m | 3.1m | 3m |
| Height (min) | 3.1m | 3.1m | 3m |
| Door Height | 2.1m | 2.1m | 2m |
| Door Width | 1.8m | 1.8m | 1.5m |
| Lighting | | Lighting Type | Fluorescent Tungsten | Fluorescent Tungsten | Fluorescent |
| Controls & Facilities | | Dimmers | Yes | Yes | No |
| Blackout | Yes | Yes | Yes |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | Yes | Yes | No |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | Yes | Yes | No |
| No of 13amp Sockets | 40 | 10 | 19 |
| Telephone Points | 8 | 2 | 1 |
Units:
|