Holiday Inn High Wycombe M40, Jct.4
Meeting Rooms:
Detailed information for 7 of the meeting rooms:
| Room Details | | Room Name | Redgrave | Carrington | Disraeli |
| Suite | | | |
| Floor | Ground | Ground | Ground |
| Lift to floor | No | No | No |
| Capacity | | Theatre | 140 | 50 | 25 |
| Classroom | 72 | 30 | 15 |
| Boardroom | 50 | 34 | 16 |
| U-Shape | 34 | 26 | 12 |
| Lunch/Dinner | 100 | 30 | 16 |
| Dinner Dance | 100 | - | - |
| Reception | 140 | 50 | - |
| Cabaret | 50 | - | - |
| Dimensions | | Length | 13.3m | 12.5m | 6.2m |
| Width | 11m | 5m | 4.7m |
| Area | 146.3m² | 62.5m² | 26.14m² |
| Height (max) | 2.6m | 2.6m | 2.59m |
| Height (min) | 2.6m | - | - |
| Door Height | 2.46m | 2.46m | 2.46m |
| Door Width | 1.07m | 1.07m | 1.07m |
| Lighting | | Lighting Type | Tungsten | Tungsten | Tungsten |
| Controls & Facilities | | Dimmers | Yes | Yes | Yes |
| Blackout | Yes | Yes | No |
| Windows | Yes | No | Yes |
| Sound System Fitted | Yes | Yes | No |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | No | No | No |
| No of 13amp Sockets | 16 | 8 | 8 |
| Telephone Points | 2 | 2 | 1 |
Units:
|