Holiday Inn Bristol - Filton
Meeting Rooms:
Detailed information for
7 of the
17 meeting rooms:
| Room Details |
| Room Name | Sequoia 1 + 2 | Sequoia 1 | Sequoia 2 |
| Suite | Sequoia | Sequoia | Sequoia |
| Floor | Ground | Ground | Ground |
| Lift to floor | No | No | No |
| Capacity |
| Theatre | 250 | 180 | 80 |
| Classroom | 110 | 80 | 30 |
| Boardroom | - | - | 30 |
| U-Shape | 60 | 40 | 20 |
| Lunch/Dinner | 220 | 160 | 60 |
| Dinner Dance | 200 | - | - |
| Reception | 180 | 80 | 50 |
| Cabaret | 130 | - | - |
| Dimensions |
| Length | 14m | 14m | 14m |
| Width | 19m | 11.7m | 7m |
| Area | 266m² | 164m² | 98m² |
| Height (max) | 3m | 3m | 3m |
| Height (min) | 3m | 3m | 3m |
| Door Height | 1.88m | 1.88m | 1.88m |
| Door Width | 1.53m | 1.53m | 1.53m |
| Lighting |
| Lighting Type | Tungsten | Tungsten | Tungsten |
| Controls & Facilities |
| Dimmers | Yes | Yes | Yes |
| Blackout | Yes | Yes | Yes |
| Windows | Yes | No | Yes |
| Sound System Fitted | No | No | No |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | Yes | Yes | Yes |
| No of 13amp Sockets | 10 | 6 | 4 |
| Telephone Points | 2 | 1 | 1 |
Units:
Conference Equipment:
High Speed Internet access is available in all meeting rooms.