Harrogate International Centre
Meeting Rooms:
Detailed information for
7 of the
12 meeting rooms:
| Room Details |
| Room Name | Auditorium | Queen's Suite | Kings Suite |
| Suite | | | |
| Floor | First | First | Ground |
| Lift to floor | Yes | Yes | No |
| Capacity |
| Theatre | 1970 | 600 | 250 |
| Classroom | - | 280 | 100 |
| Boardroom | - | 50 | 50 |
| U-Shape | - | 50 | 50 |
| Lunch/Dinner | - | - | 300 |
| Dinner Dance | - | - | 250 |
| Reception | - | 500 | 450 |
| Cabaret | - | 280 | - |
| Dimensions |
| Length | - | 24m | 25.31m |
| Width | - | 25m | 18.4m |
| Area | - | 665m² | 389.54m² |
| Height (max) | - | 4m | 3.03m |
| Height (min) | - | 4m | 3.03m |
| Door Height | 3.69m | 2m | 2.01m |
| Door Width | 3m | 1m | 1.71m |
| Lighting |
| Lighting Type | Fluorescent Halogen Tungsten | Fluorescent Halogen Tungsten | Fluorescent Halogen Tungsten |
| Controls & Facilities |
| Dimmers | Yes | Yes | Yes |
| Blackout | Yes | Yes | Yes |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | Yes | No | No |
| Air Conditioning | Yes | Yes | No |
| 3-Phase Available | Yes | Yes | Yes |
| No of 13amp Sockets | - | - | - |
| Telephone Points | 1 | 1 | 1 |
Units:
Conference Equipment:
Full technical specification on application.