Harleyford Golf Club
Meeting Rooms:
Detailed information for
2 of the
2 meeting rooms:
| Room Details |
| Room Name | Clayton | The Pavilion |
| Suite | | |
| Floor | | |
| Lift to floor | No | No |
| Capacity |
| Theatre | 50 | 200 |
| Classroom | - | - |
| Boardroom | 30 | - |
| U-Shape | 20 | - |
| Lunch/Dinner | - | 150 |
| Dinner Dance | - | 150 |
| Reception | 50 | 200 |
| Cabaret | - | - |
| Dimensions |
| Length | 18m | 22m |
| Width | 8m | 12m |
| Area | - | - |
| Height (max) | 7.62m | 7.62m |
| Height (min) | 3.05m | 2.44m |
| Door Height | 1.98m | 2.18m |
| Door Width | 1.35m | 2.74m |
| Lighting |
| Lighting Type | Halogen | Halogen |
| Controls & Facilities |
| Dimmers | Yes | Yes |
| Blackout | Yes | No |
| Windows | Yes | Yes |
| Sound System Fitted | No | Yes |
| Air Conditioning | No | No |
| 3-Phase Available | No | Yes |
| No of 13amp Sockets | 12 | 5 |
| Telephone Points | 4 | - |
Units:
Conference Equipment:
Flipcharts and pens x 3, screens x 2, TV & video x 1, OHP x 1, computer projectors x 2, PA system x 1. Wireless Internet Connection, 6x8 feet screen and projector.