Fredrick's Hotel Restaurant Spa
Meeting Rooms:
Detailed information for 7 of the meeting rooms:
| Room Details | | Room Name | Garden | Henley | Windsor |
| Suite | | | |
| Floor | Ground | Ground | Ground |
| Lift to floor | No | No | No |
| Capacity | | Theatre | 50 | 30 | 45 |
| Classroom | 22 | 16 | 22 |
| Boardroom | 26 | 18 | 24 |
| U-Shape | 26 | 20 | 24 |
| Lunch/Dinner | 48 | 30 | 42 |
| Dinner Dance | - | - | - |
| Reception | 48 | 36 | 48 |
| Cabaret | - | - | - |
| Dimensions | | Length | 8.96m | 8.96m | 8.96m |
| Width | 5.7m | 4.26m | 5.03m |
| Area | 51m² | 38.17m² | 45.07m² |
| Height (max) | 2.6m | 2.6m | 2.6m |
| Height (min) | 2.15m | 2.15m | 2.15m |
| Door Height | 2.16m | 2.16m | 2.16m |
| Door Width | 1.47m | 0.81m | 0.81m |
| Lighting | | Lighting Type | Halogen Tungsten | Halogen Tungsten | Halogen Tungsten |
| Controls & Facilities | | Dimmers | Yes | Yes | Yes |
| Blackout | Yes | Yes | Yes |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | Yes | Yes | Yes |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | No | No | No |
| No of 13amp Sockets | 8 | 4 | 12 |
| Telephone Points | 2 | 2 | 2 |
Units:
|