Foundling Museum
Meeting Rooms:
Detailed information for
3 of the
3 meeting rooms:
| Room Details |
| Room Name | Court Room | Picture Gallery | Throughout Museum |
| Suite | | | |
| Floor | First | First | Ground,1,2 |
| Lift to floor | Yes | Yes | Yes |
| Capacity |
| Theatre | 40 | 100 | - |
| Classroom | 15 | 50 | - |
| Boardroom | 20 | 50 | - |
| U-Shape | 20 | 80 | - |
| Lunch/Dinner | 30 | 100 | - |
| Dinner Dance | - | - | - |
| Reception | - | 150 | 200 |
| Cabaret | 20 | 80 | - |
| Dimensions |
| Length | 10.4m | 15.9m | - |
| Width | 7.2m | 7.8m | - |
| Area | 74.88m² | 124.02m² | 395m² |
| Height (max) | 3.55m | 3.7m | - |
| Height (min) | 3.55m | 3.7m | - |
| Door Height | 2.04m | 2.04m | 2.04m |
| Door Width | 0.93m | 0.93m | 0.93m |
| Lighting |
| Lighting Type | Fluorescent Halogen Tungsten | Fluorescent Halogen Tungsten | Fluorescent Halogen Tungsten |
| Controls & Facilities |
| Dimmers | No | Yes | Yes |
| Blackout | No | No | No |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | No | No | No |
| Air Conditioning | No | No | No |
| 3-Phase Available | No | No | Yes |
| No of 13amp Sockets | 6 | 10 | - |
| Telephone Points | 2 | 2 | 4 |
Units:
Conference Equipment:
Digital projector
Screen
Slide projector
PA System
Lecturn
120 chairs