Fashion & Textile Museum
Meeting Rooms:
Detailed information for 1 of the meeting rooms:
| Room Details | | Room Name | Function |
| Suite | |
| Floor | |
| Lift to floor | No |
| Capacity | | Theatre | 120 |
| Classroom | - |
| Boardroom | - |
| U-Shape | - |
| Lunch/Dinner | 100 |
| Dinner Dance | - |
| Reception | 350 |
| Cabaret | - |
| Dimensions | | Length | - |
| Width | - |
| Area | - |
| Height (max) | - |
| Height (min) | - |
| Door Height | - |
| Door Width | - |
| Lighting | | Lighting Type | |
| Controls & Facilities | | Dimmers | Yes |
| Blackout | No |
| Windows | No |
| Sound System Fitted | No |
| Air Conditioning | No |
| 3-Phase Available | No |
| No of 13amp Sockets | - |
| Telephone Points | 1 |
Units:
|