ExCeL London
Meeting Rooms:
Detailed information for
7 of the
55 meeting rooms:
| Room Details |
| Room Name | Event Halls | 1,2,3,4 | 1 & 2, 3 & 4 |
| Suite | | Platinum Suite | Platinum Suite |
| Floor | Ground | 3 | 3 |
| Lift to floor | No | Yes | Yes |
| Capacity |
| Theatre | 20000 | 1125 | 750 |
| Classroom | 20000 | 840 | 400 |
| Boardroom | - | - | - |
| U-Shape | - | - | - |
| Lunch/Dinner | 20000 | 1000 | 480 |
| Dinner Dance | 20000 | 900 | 380 |
| Reception | 20000 | 1125 | 750 |
| Cabaret | - | - | - |
| Dimensions |
| Length | 374m | 56.4m | 28.2m |
| Width | 87m | 28.2m | 28.2m |
| Area | 32538m² | 159m² | 795m² |
| Height (max) | 10m | 4.6m | 4.6m |
| Height (min) | 10m | 4.6m | 4.6m |
| Door Height | 5.3m | 3m | 3m |
| Door Width | 7.5m | 3.2m | 3.2m |
| Lighting |
| Lighting Type | Halogen | Fluorescent Halogen | Fluorescent Halogen |
| Controls & Facilities |
| Dimmers | Yes | Yes | Yes |
| Blackout | Yes | Yes | Yes |
| Windows | No | No | No |
| Sound System Fitted | No | Yes | Yes |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | Yes | Yes | Yes |
| No of 13amp Sockets | 300 | 32 | 16 |
| Telephone Points | 300 | 64 | 32 |
Units:
Conference Equipment:
A full range of equipment and support services is available on request.