Errol Street EC1 - Venue Hire at the Royal Statistical Society
Meeting Rooms:
Detailed information for 4 of the 4 meeting rooms:
| Room Details | | Room Name | Lecture Theatre | Council Chamber | Nightingale Room |
| Suite | | | |
| Floor | First | Ground | Ground |
| Lift to floor | No | No | No |
| Capacity | | Theatre | 200 | 60 | 30 |
| Classroom | 80 | 40 | 18 |
| Boardroom | 50 | 40 | 16 |
| U-Shape | 50 | 40 | 12 |
| Lunch/Dinner | 150 | 50 | - |
| Dinner Dance | 150 | 50 | - |
| Reception | 250 | 120 | - |
| Cabaret | 120 | 50 | - |
| Dimensions | | Length | 13.5m | 10m | 5.5m |
| Width | 11m | 10m | 5m |
| Area | 148.5m² | 100m² | 27.5m² |
| Height (max) | - | - | - |
| Height (min) | - | - | - |
| Door Height | 2.2m | 2.2m | 2.2m |
| Door Width | 1.8m | 1.8m | 1.8m |
| Lighting | | Lighting Type | Fluorescent Halogen | Fluorescent Halogen | Fluorescent Halogen |
| Controls & Facilities | | Dimmers | Yes | No | No |
| Blackout | Yes | No | No |
| Windows | Yes | No | No |
| Sound System Fitted | Yes | No | No |
| Air Conditioning | No | Yes | No |
| 3-Phase Available | Yes | Yes | No |
| No of 13amp Sockets | 20 | 14 | 10 |
| Telephone Points | - | - | - |
Units:
|