Emmanuel Centre
Meeting Rooms:
Detailed information for 4 of the meeting rooms:
| Room Details | | Room Name | Auditorium | Upper Hall | Lower Hall |
| Suite | | | |
| Floor | Ground | U. Ground | L. Ground |
| Lift to floor | No | No | No |
| Capacity | | Theatre | 1000 | 250 | 250 |
| Classroom | - | 90 | 90 |
| Boardroom | - | 50 | 50 |
| U-Shape | - | 40 | 40 |
| Lunch/Dinner | - | 180 | 180 |
| Dinner Dance | - | 120 | 120 |
| Reception | - | 180 | 180 |
| Cabaret | - | 140 | 140 |
| Dimensions | | Length | - | 19.7m | 19.32m |
| Width | 30.48m | 13.7m | 13.41m |
| Area | - | - | - |
| Height (max) | 12m | 8m | 4m |
| Height (min) | 6m | 4m | - |
| Door Height | 2.35m | 2.26m | 2.06m |
| Door Width | 1.45m | 1.37m | 1.33m |
| Lighting | | Lighting Type | | | |
| Controls & Facilities | | Dimmers | No | No | No |
| Blackout | No | No | No |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | Yes | Yes | Yes |
| Air Conditioning | No | No | No |
| 3-Phase Available | Yes | Yes | Yes |
| No of 13amp Sockets | 16 | 10 | 10 |
| Telephone Points | - | - | - |
Units:
|