Dynamic Earth
Meeting Rooms:
Detailed information for 6 of the meeting rooms:
| Room Details | | Room Name | Biosphere | Stratosphere | Hutton |
| Suite | | | |
| Floor | Ground | 1 | |
| Lift to floor | Yes | Yes | Yes |
| Capacity | | Theatre | 300 | - | 16 |
| Classroom | - | - | - |
| Boardroom | - | - | 16 |
| U-Shape | - | - | - |
| Lunch/Dinner | 180 | - | - |
| Dinner Dance | 140 | 550 | - |
| Reception | 300 | 1200 | - |
| Cabaret | 128 | - | - |
| Dimensions | | Length | 29.62m | 70.76m | 8.85m |
| Width | 10.3m | 31.06m | 5.1m |
| Area | 305.1m² | 572m² | 45m² |
| Height (max) | 5.9m | 10.6m | 3m |
| Height (min) | 5.2m | 4.6m | - |
| Door Height | - | - | - |
| Door Width | - | - | - |
| Lighting | | Lighting Type | Fluorescent | Fluorescent | Fluorescent |
| Controls & Facilities | | Dimmers | Yes | No | No |
| Blackout | Yes | No | No |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | Yes | Yes | No |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | Yes | Yes | No |
| No of 13amp Sockets | 28 | - | - |
| Telephone Points | - | - | - |
Units:
|