Donington Park Motor Racing Circuit
Meeting Rooms:
Detailed information for 6 of the meeting rooms:
| Room Details | | Room Name | Exhibition Centre | Paddock Suite | Conservatory Suite |
| Suite | | | |
| Floor | Ground | Ground | First |
| Lift to floor | No | No | No |
| Capacity | | Theatre | 2500 | 650 | 25 |
| Classroom | 1500 | 440 | 12 |
| Boardroom | - | - | 18 |
| U-Shape | - | - | 14 |
| Lunch/Dinner | 2000 | 400 | 10 |
| Dinner Dance | 2000 | 350 | - |
| Reception | 2000 | 400 | 18 |
| Cabaret | 2000 | 250 | 20 |
| Dimensions | | Length | 131.37m | 30m | 12.03m |
| Width | 33.53m | 22m | 3.46m |
| Area | 4404.53m² | 660m² | 41.62m² |
| Height (max) | 6.1m | 3.66m | 2.38m |
| Height (min) | 4.45m | 2.74m | 2.28m |
| Door Height | 4.42m | 2.44m | 1.98m |
| Door Width | 3.66m | 2.44m | 0.76m |
| Lighting | | Lighting Type | | Fluorescent | Fluorescent |
| Controls & Facilities | | Dimmers | No | No | Yes |
| Blackout | Yes | No | No |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | No | No | No |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | Yes | Yes | No |
| No of 13amp Sockets | 38 | 32 | 10 |
| Telephone Points | 2 | 1 | 1 |
Units:
|