Donington Park Farmhouse Guesthouse
Meeting Rooms:
Detailed information for 6 of the meeting rooms:
| Room Details | | Room Name | Hitching Room | Threshing Barn | The Pig Sties |
| Suite | Park Farm Barn | Park Farm Barn | Park Farm Barn |
| Floor | Ground | Ground | Ground |
| Lift to floor | No | No | No |
| Capacity | | Theatre | 50 | 100 | - |
| Classroom | 20 | 30 | - |
| Boardroom | 30 | 40 | - |
| U-Shape | 30 | 40 | - |
| Lunch/Dinner | 20 | 60 | 150 |
| Dinner Dance | - | 150 | - |
| Reception | - | 300 | - |
| Cabaret | - | - | - |
| Dimensions | | Length | 12.4m | 21.3m | 24m |
| Width | 5.2m | 5.75m | 5.75m |
| Area | 64.48m² | 122.5m² | - |
| Height (max) | 2.58m | 7m | - |
| Height (min) | 2.38m | 4.4m | - |
| Door Height | 1.92m | 1.97m | - |
| Door Width | 1.05m | 1.55m | - |
| Lighting | | Lighting Type | Fluorescent Halogen | | |
| Controls & Facilities | | Dimmers | No | No | No |
| Blackout | Yes | Yes | No |
| Windows | Yes | No | Yes |
| Sound System Fitted | No | Yes | No |
| Air Conditioning | No | No | No |
| 3-Phase Available | No | No | No |
| No of 13amp Sockets | 4 | 16 | - |
| Telephone Points | 1 | 1 | - |
Units:
|