Digital World Business & Conference Centre
Meeting Rooms:
Detailed information for
7 of the
11 meeting rooms:
| Room Details |
| Room Name | Brown | Squire | Boon |
| Suite | | | |
| Floor | Ground | Ground | Ground |
| Lift to floor | No | No | No |
| Capacity |
| Theatre | 30 | 30 | 40 |
| Classroom | 10 | 10 | 18 |
| Boardroom | 18 | 18 | 18 |
| U-Shape | 12 | 12 | 16 |
| Lunch/Dinner | - | - | - |
| Dinner Dance | - | - | - |
| Reception | 40 | 40 | 60 |
| Cabaret | 12 | 12 | 12 |
| Dimensions |
| Length | 7m | 7m | 6.5m |
| Width | 4.9m | 4.9m | 6.5m |
| Area | 34.3m² | 34.3m² | 42.25m² |
| Height (max) | 3.5m | 3.5m | 3.5m |
| Height (min) | - | - | - |
| Door Height | - | - | - |
| Door Width | - | - | - |
| Lighting |
| Lighting Type | Tungsten | Tungsten | Tungsten |
| Controls & Facilities |
| Dimmers | No | No | No |
| Blackout | Yes | Yes | Yes |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | No | No | No |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | No | No | No |
| No of 13amp Sockets | 6 | 6 | 6 |
| Telephone Points | 1 | 1 | 1 |
Units:
Conference Equipment:
Data projectors x 2, inbuilt PA system x 1, video conferencing x 2, OHP, screens, flipcharts x 6, complimentary Broadband connection x 15.