Charter Hall
Meeting Rooms:
Detailed information for 7 of the meeting rooms:
| Room Details | | Room Name | Charter Hall | Sports Hall | Activity Room |
| Suite | | | |
| Floor | Ground | Ground | Ground |
| Lift to floor | No | No | No |
| Capacity | | Theatre | 1216 | 600 | 200 |
| Classroom | - | - | - |
| Boardroom | - | - | - |
| U-Shape | - | - | - |
| Lunch/Dinner | 600 | 200 | 100 |
| Dinner Dance | 600 | - | - |
| Reception | 800 | - | - |
| Cabaret | - | - | - |
| Dimensions | | Length | 33m | 37m | 24m |
| Width | 27m | 19m | 12m |
| Area | 890m² | 700m² | - |
| Height (max) | 9m | 9m | 4m |
| Height (min) | - | - | - |
| Door Height | 2.7m | 2m | 2.4m |
| Door Width | 3.1m | 1.5m | 2.6m |
| Lighting | | Lighting Type | Fluorescent | Fluorescent | Fluorescent |
| Controls & Facilities | | Dimmers | Yes | No | No |
| Blackout | Yes | No | Yes |
| Windows | No | No | Yes |
| Sound System Fitted | Yes | Yes | Yes |
| Air Conditioning | No | No | No |
| 3-Phase Available | Yes | No | No |
| No of 13amp Sockets | 74 | 12 | 6 |
| Telephone Points | 1 | 1 | 1 |
Units:
|